2024 Candidates Endorsements
The following candidates for the state legislature have been endorsed by the HCA Board of Directors. It is our expectation that, if elected, they will work closely with us to pass a bill for single payer universal health care at the earliest opportunity.
Click on a candidate’s name to go to his or her campaign website.
Find the HCA 2024 Bill Endorsements here →
November 5, 2024: California General Election
Note: I = incumbent, * = dual endorsement, Y= won election
State Assembly
AD2 | Chris Rogers (Y) |
AD12 | Damon Connolly (I,Y) |
AD13 | Rhodesia Ransom (Y) |
AD14 | Margot Smith (*) |
AD14 | Buffy Wicks (I.*,Y) |
AD17 | Matt Haney (I,Y) |
AD18 | Mia Bonta (I,Y) |
AD19 | Catherine Stefani (Y) |
AD20 | Liz Ortega (I,Y) |
AD24 | Alex Lee (I,Y) |
AD25 | Ash Kalra (I,Y) |
AD26 | Patrick Ahrens (*,Y) |
AD26 | Tara Sreekrishnan (*) |
AD28 | Gail Pellerin (I,Y) |
AD37 | Gregg Hart (I,Y) |
AD40 | Pilar Schiavo (I,Y) |
AD44 | Nick Schultz (Y) |
AD51 | Rick Chavez Zbur (I,Y) |
AD53 | Michelle Rodriguez (Y) |
AD55 | Isaac Bryan (I,Y) |
AD57 | Sade Elhawary (*,Y) |
AD57 | Efren Martinez (*) |
AD58 | Clarissa Cervantes |
AD61 | Tina McKinnor (I,Y) |
AD65 | Mike Gipson (I,Y) |
AD67 | Sharon Quirk-Silva (I,Y) |
AD72 | Dom Jones |
AD78 | Chris Ward (I,Y) |
State Senate
SD7 | Jovanka Beckles |
SD9 | Marisol Rubio |
SD11 | Scott Wiener (I,Y) |
SD25 | Sasha Renée Pérez (Y) |
SD29 | Eloise Gomez Reyes (Y) |
SD31 | Sabrina Cervantes (Y) |
SD35 | Michelle Chambers |